<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Go!</title>
	<atom:link href="http://forexgo.info/feed" rel="self" type="application/rss+xml" />
	<link>http://forexgo.info</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>EuroCrisis: Why Greece Became a Disaster</title>
		<link>http://forexgo.info/financial-reviews/eurocrisis-why-greece-became-a-disaster</link>
		<comments>http://forexgo.info/financial-reviews/eurocrisis-why-greece-became-a-disaster#comments</comments>
		<pubDate>Mon, 14 May 2012 10:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>

		<guid isPermaLink="false">http://forexgo.info/financial-reviews/eurocrisis-why-greece-became-a-disaster</guid>
		<description><![CDATA[Moodys said on April 13 that it would begin downgrading banks, including BNP Paribas, Frances biggest lender, Germanys Deutsche Bank and New York-based JPMorgan and Morgan Stanley, by early May. Yesterday, Moodys spokeswoman Kirsten Knight said the firms schedule for concluding bank rating reviews hadnt changed. Moodys expects to conclude the reviews by the end [...]]]></description>
			<content:encoded><![CDATA[<p>      <img src="http://forexgo.info/wp-content/uploads/2012/05/354768.jpg" />
<p name="photoTitleslider" id="photoTitleslider" ></p>
<p>Moodys said on April 13 that it would begin downgrading banks, including BNP Paribas, Frances biggest lender, Germanys Deutsche Bank and New York-based JPMorgan and Morgan Stanley, by early May. Yesterday, Moodys spokeswoman Kirsten Knight said the firms schedule for concluding bank rating reviews hadnt changed.</p>
<p>Moodys expects to conclude the reviews by the end of June, she said in an emailed statement. Moodys declined to elaborate beyond the statement or comment on when the first downgrade would occur.</p>
<p>Its the second time Moodys has delayed publishing details of the downgrades in a month. Any ratings cuts could push up bank funding costs, heaping further misery on the industry as the boost that followed the European Central Banks cash injections in December and February wears off and policymakers struggle to extinguish the sovereign-debt crisis.</p>
<p> <a href="http://forexgo.info/financial-reviews/eurocrisis-why-greece-became-a-disaster" title="EuroCrisis: Why Greece Became a Disaster" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/financial-reviews/eurocrisis-why-greece-became-a-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Fundamental And Technical Analysis In Trading</title>
		<link>http://forexgo.info/trading-currencies/using-fundamental-and-technical-analysis-in-trading</link>
		<comments>http://forexgo.info/trading-currencies/using-fundamental-and-technical-analysis-in-trading#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:21 +0000</pubDate>
		<dc:creator>Maya Kiddle</dc:creator>
				<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Using Fundamental]]></category>

		<guid isPermaLink="false">http://forexgo.info/trading-currencies/using-fundamental-and-technical-analysis-in-trading</guid>
		<description><![CDATA[Sorry for the lack of posts recently. My long standing illness has been getting me down recently. Anyway I have two guest posts that you may find useful. The first one is entitled Using Fundamental And Technical Analysis In Trading and is featured below, whilst the second one will be posted tomorrow. I hope you [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts recently. My long standing illness has been getting me down recently. Anyway I have two guest posts that you may find useful. The first one is entitled Using Fundamental And Technical Analysis In Trading and is featured below, whilst the second one will be posted tomorrow. I hope you find them useful.</p>
<p>Fundamental analysis remains an essential part of formulating trading strategies for the majority of traders, regardless of whether its stocks, shares or commodities. The subject of fundamental analysis is incredibly broad with a wealth of information available to the novice and expert trader alike.</p>
<p>Generally speaking fundamental analysis will be used for trading stocks and shares, but where short-term trading strategies are prominent, such as FX trading, technical analysis will often be favoured. Of course, using a hybrid of both fundamental and technical analysis will ensure both bases are being covered and can often be the best approach for trading.</p>
<p> <a href="http://forexgo.info/trading-currencies/using-fundamental-and-technical-analysis-in-trading" title="Using Fundamental And Technical Analysis In Trading" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/trading-currencies/using-fundamental-and-technical-analysis-in-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Election Mess Sends EUR Back to 1.30</title>
		<link>http://forexgo.info/trading-currencies/greek-election-mess-sends-eur-back-to-1-30</link>
		<comments>http://forexgo.info/trading-currencies/greek-election-mess-sends-eur-back-to-1-30#comments</comments>
		<pubDate>Wed, 09 May 2012 05:02:57 +0000</pubDate>
		<dc:creator>Maya Kiddle</dc:creator>
				<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Eur]]></category>
		<category><![CDATA[Eur Back]]></category>

		<guid isPermaLink="false">http://forexgo.info/trading-currencies/greek-election-mess-sends-eur-back-to-1-30</guid>
		<description><![CDATA[Allowing Greece to leave the Eurozone will be painful but its like cutting off an arm with gangrene &#8211; it just needs to be done to save the euro. In the short term, it will be painful and packed with uncertainty but in the long run, it will make the euro a healthier and more attractive [...]]]></description>
			<content:encoded><![CDATA[<p>  Allowing Greece to leave the Eurozone will be painful but its like cutting off an arm with gangrene &#8211; it just needs to be done to save the euro. In the short term, it will be painful and packed with uncertainty but in the long run, it will make the euro a healthier and more attractive currency. However in the meantime, we still have to keep a close eye on the developments to see how everything will play out. Samaras was unable to form a new government and now its Tsiparas&#8217; turn. Most likely Tsiparas will fail as well in which case PASOK may give it a shot. At the end of day, a second general election will probably need be called in June. Between now and then, loan disbursements and austerity program implementation will suffer and the <span onMouseOut='tmout = setTimeout("HidePopup()",1000);' onMouseOver="clearTimeout(tmout); ShowPopup(this,'https://gftnet.gftforex.com/uploads/gbpusd091508.gif','EUR/USD','EUR/USD');"><span>EUR/USD</span> <span></span></span> will remain under pressure.   <a href="http://forexgo.info/trading-currencies/greek-election-mess-sends-eur-back-to-1-30" title="Greek Election Mess Sends EUR Back to 1.30" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/trading-currencies/greek-election-mess-sends-eur-back-to-1-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics Weigh in Risk FX</title>
		<link>http://forexgo.info/forex-news/politics-weigh-in-risk-fx</link>
		<comments>http://forexgo.info/forex-news/politics-weigh-in-risk-fx#comments</comments>
		<pubDate>Mon, 07 May 2012 11:26:29 +0000</pubDate>
		<dc:creator>Alica McCall</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Fx]]></category>

		<guid isPermaLink="false">http://forexgo.info/forex-news/politics-weigh-in-risk-fx</guid>
		<description><![CDATA[Risk FX was under pressure in listless event free European trade as uncertainties surrounding both Greek and French election results weighed on investor sentiment pushing euro, cable and Aussie  lower as the day progressed. With Greece seemingly unable to form a working coalition chances are increasing that the country may have to face another round [...]]]></description>
			<content:encoded><![CDATA[<p> Risk FX was under pressure in listless event free European trade as uncertainties surrounding both Greek and French election results weighed on investor sentiment pushing euro, cable and Aussie  lower as the day progressed. With Greece seemingly unable to form a working coalition chances are increasing that the country may have to face another round of Parliamentary elections after the two major parties took the worst drubbing in more than 40 years in yesterday’s Parliamentary results.  </p>
<p> Meanwhile the German government of  Angela Merkel rebuffed any notion of becoming more fiscally liberal in order to stimulate the EZ economy. France’s newly elected President Francois Hollande ran on a platform of ending the “all-austerity” approach which would in essence modify the current fiscal compact in the union. However, Ms. Merkel’s spokesman, Steffen Seibert, said: &#8220;It is not possible to renegotiate the budgetary pact which has already been signed by 25 out of 27 EU countries,&#8221; effectively cutting off any debate on possible fiscal stimulus. </p>
<p> Wit</p>
<p> <a href="http://forexgo.info/forex-news/politics-weigh-in-risk-fx" title="Politics Weigh in Risk FX" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/forex-news/politics-weigh-in-risk-fx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Healthy is Your Workspace?</title>
		<link>http://forexgo.info/financial-reviews/how-healthy-is-your-workspace</link>
		<comments>http://forexgo.info/financial-reviews/how-healthy-is-your-workspace#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://forexgo.info/financial-reviews/how-healthy-is-your-workspace</guid>
		<description><![CDATA[How healthy is your workspace? We don’t know about you, but we spend a lot of time in our offices—working, surfing, playing Words with Friends and yes, staring out the window. (We know you do, too.) Whether you go into an office or work from home, you’ve got to be comfortable, physically and psychologically. And [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://forexgo.info/wp-content/uploads/2012/04/3581369.jpg" />How healthy is your workspace?</strong></p>
<p>We don’t know about you, but we spend a lot of time in our offices—working, surfing, playing <em>Words with Friends</em> and yes, staring out the window. (We know you do, too.) Whether you go into an office or work from home, you’ve got to be comfortable, physically and psychologically. And with comfort comes health.</p>
<p>It’s been our experience that over-stretched small business owners can tend to overlook comfort and health or think they’ll get to it…But whatever or wherever you call ‘office, sweet office,’ you’ve got to make your space work for you. For starters, we found a great article that touches on everything from plants to clutter. Take a look:</p>
</p>
<p>But there’s lots more to the healthy workspace.  And like everything else, the science behind what works is always evolving.</p>
<p><strong><em>To sit—or not—and on what?</em></strong></p>
<p>The chair is BIG: Whatever you have to do / spend to get a good one, it’s so worth it. Your back/neck/butt will s</p>
<p> <a href="http://forexgo.info/financial-reviews/how-healthy-is-your-workspace" title="How Healthy is Your Workspace?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/financial-reviews/how-healthy-is-your-workspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Recovers Mildly after Weak Durables, Sterling Drops on GDP Revision</title>
		<link>http://forexgo.info/forex-news/mid-day-report-dollar-recovers-mildly-after-weak-durables-sterling-drops-on-gdp-revision</link>
		<comments>http://forexgo.info/forex-news/mid-day-report-dollar-recovers-mildly-after-weak-durables-sterling-drops-on-gdp-revision#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:14:22 +0000</pubDate>
		<dc:creator>Alica McCall</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Revision]]></category>

		<guid isPermaLink="false">http://forexgo.info/forex-news/mid-day-report-dollar-recovers-mildly-after-weak-durables-sterling-drops-on-gdp-revision</guid>
		<description><![CDATA[Dollar is trying to rebound as risk sentiments are hurt by disappointing US durables and UK GDP. Headline durables in US rose 2.2% in February, below expectation of 2.9%. Meanwhile, ex-transport orders also rose less than expected by 1.6% versus consensus of 2.0%. European major indices failed to sustain earlier gains and dipped mildly while [...]]]></description>
			<content:encoded><![CDATA[<p>Dollar is trying to rebound as risk sentiments are hurt by disappointing US durables and UK GDP. Headline durables in US rose 2.2% in February, below expectation of 2.9%. Meanwhile, ex-transport orders also rose less than expected by 1.6% versus consensus of 2.0%. European major indices failed to sustain earlier gains and dipped mildly while US futures point to slightly lower open. Most major currencies are mildly lower against dollar as risk appetite recedes in quarter end trading. Though, Sterling and Aussie are particularly weak. </p>
<p>Sterling dropped sharply today as UK GDP was unexpectedly revised lower to -0.3% qoq in Q4. Annual rate was also lowered to 0.5%. More worryingly, household real disposable income dropped -0.2% qoq, -1.2% yoy, the largest annual decline since 1977. Savings ratio also dropped from 7.9% to 7.7%. The data showed than consumers had less to spend and needed to dig into their savings to maintain their living. Recent economic data suggested that UK will return to growth in Q1 and was affirmed by recent comments of Chancellor of Exchequer Osborne.</p>
<p> <a href="http://forexgo.info/forex-news/mid-day-report-dollar-recovers-mildly-after-weak-durables-sterling-drops-on-gdp-revision" title="Mid-Day Report: Dollar Recovers Mildly after Weak Durables, Sterling Drops on GDP Revision" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/forex-news/mid-day-report-dollar-recovers-mildly-after-weak-durables-sterling-drops-on-gdp-revision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets to Open Higher, China, Tokyo, Hong Kong, Singapore, ASX</title>
		<link>http://forexgo.info/financial-reviews/asian-markets-to-open-higher-china-tokyo-hong-kong-singapore-asx</link>
		<comments>http://forexgo.info/financial-reviews/asian-markets-to-open-higher-china-tokyo-hong-kong-singapore-asx#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://forexgo.info/financial-reviews/asian-markets-to-open-higher-china-tokyo-hong-kong-singapore-asx</guid>
		<description><![CDATA[Apple is in China taking control of Supplier Issues Asian Markets will rally today after better than expected news from China, as we suggested in February, a poor monthly result was only due to the Chinese New Year, today we were proven correct the Purchasing Managers’ Index (CPMINDX) rose to a one-year high of 53.1 [...]]]></description>
			<content:encoded><![CDATA[<p>      <img src="http://forexgo.info/wp-content/uploads/2012/04/3661427.jpg" />
<p name="photoTitleslider" id="photoTitleslider" > Apple is in China taking control of Supplier Issues </p>
<p>Asian Markets will rally today after better than expected news from China, as we suggested in February, a poor monthly result was only due to the Chinese New Year, today we were proven correct the Purchasing Managers’ Index (CPMINDX) rose to a one-year high of 53.1 in March, China’s logistics federation and the National Bureau of Statistics said yesterday. The gauge has a pattern of rising each March. In contrast, a PMI from HSBC Holdings Plc and Markit Economics showed manufacturing contracting and export orders falling.</p>
<p>Gross domestic product probably expanded 8.4 percent in the first quarter from a year earlier according to our estimates.</p>
<p>Premier Wen Jiabao has pledged to “fine-tune” economic policies as needed as weakness in export demand and a cooling housing market restrain an economy that probably grew at the slowest pace in almost three years in the first quarter. Analyst</p>
<p> <a href="http://forexgo.info/financial-reviews/asian-markets-to-open-higher-china-tokyo-hong-kong-singapore-asx" title="Asian Markets to Open Higher, China, Tokyo, Hong Kong, Singapore, ASX" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/financial-reviews/asian-markets-to-open-higher-china-tokyo-hong-kong-singapore-asx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Advances Ahead of European Ministers’ Meeting</title>
		<link>http://forexgo.info/trading-currencies/rand-advances-ahead-of-european-ministers%e2%80%99-meeting</link>
		<comments>http://forexgo.info/trading-currencies/rand-advances-ahead-of-european-ministers%e2%80%99-meeting#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:02:47 +0000</pubDate>
		<dc:creator>Maya Kiddle</dc:creator>
				<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Ministers’]]></category>

		<guid isPermaLink="false">http://forexgo.info/trading-currencies/rand-advances-ahead-of-european-ministers%e2%80%99-meeting</guid>
		<description><![CDATA[The South African rand advanced against the US dollar today after three day of losses as the euro gained versus the greenback on hopes that European lawmakers would approve an increase of the bailout fund. European finance ministers meet in Copenhagen today to discuss whether to boost the rescue fund. The euro gained against the dollar, helping the rand in the process. Additionally, the European Union is one of the major trading partners of South Africa, therefore its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forexgo.info/wp-content/uploads/2012/04/3660689.jpg" />The South African rand advanced against the US dollar today after three day of losses as the euro gained versus the greenback on hopes that European lawmakers would approve an increase of the bailout fund.</p>
<p>European finance ministers meet in Copenhagen today to discuss whether to boost the rescue fund. The euro gained against the dollar, helping the rand in the process. Additionally, the European Union is one of the major trading partners of South Africa, therefore its economic health affects the rand strongly. Earlier, a report showed that borrowing of South African consumers grew 7.9 percent in February, following the increase by 7.3 percent in January.</p>
<p>USD/ZAR fell from 7.7110 to 7.6600 as of 10:31 GMT today.</p>
<p>If you have any questions, comments or opinions regarding the South African Rand, feel free to post them using the commentary form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/trading-currencies/rand-advances-ahead-of-european-ministers%e2%80%99-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Update &#8211; 03-07 October 2011</title>
		<link>http://forexgo.info/trading-currencies/weekly-trading-update-03-07-october-2011</link>
		<comments>http://forexgo.info/trading-currencies/weekly-trading-update-03-07-october-2011#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:09:44 +0000</pubDate>
		<dc:creator>Maya Kiddle</dc:creator>
				<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Update]]></category>

		<guid isPermaLink="false">http://forexgo.info/trading-currencies/weekly-trading-update-03-07-october-2011</guid>
		<description><![CDATA[Its been a very quiet week this week because I only managed to find one decent trading opportunity overall. There were no trades according to my 4 hour trading system (see right for more details) because the price generally moved against the trend on the FTSE and the GBP/USD and EUR/USD pairs. The only trade [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a very quiet week this week because I only managed to find one decent trading opportunity overall. There were no trades according to my 4 hour trading system (see right for more details) because the price generally moved against the trend on the FTSE and the GBP/USD and EUR/USD pairs. The only trade I did find was a breakout trade on Tuesday morning.</p>
<p>The overnight trading range (between 00.00 and 08.00 UK time) for the GBP/USD pair was just 44 points so when the price finally broke below this range at around 08.55, I went short at 1.5401.</p>
<p>I then closed the position for 20 points profit a short while after. The S1 level, which is often a good exit point was a little too far away for my liking (around 50 points below my entry point), but as it turned out the price did actually hit this target.</p>
<p>Not to worry though. A 20 point profit for the week is better than no profit at all, and certainly better than losing money. Plus the stock market rally has meant that a lot of my long term holdings have gone up nicely, and I even banked a 150 point profit going long on Vedanta earlier in the week.</p>
<p>So it wasnt a bad week at all. </p>
<p> <a href="http://forexgo.info/trading-currencies/weekly-trading-update-03-07-october-2011" title="Weekly Trading Update &#8211; 03-07 October 2011" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/trading-currencies/weekly-trading-update-03-07-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Daily Forecast: March 30</title>
		<link>http://forexgo.info/forex-news/eurusd-daily-forecast-march-30</link>
		<comments>http://forexgo.info/forex-news/eurusd-daily-forecast-march-30#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:34:14 +0000</pubDate>
		<dc:creator>Alica McCall</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Eurusd Forecast]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://forexgo.info/forex-news/eurusd-daily-forecast-march-30</guid>
		<description><![CDATA[EURUSD Forecast The EURUSD had another indecisive movement yesterday. Price attempted to push lower but found a good support around the lower line of the bullish channel as you can see on my h4 chart below, keep the bullish phase since bounced from 1.3000 remains intact with nearest bullish target around 1.3400. A clear break [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EURUSD Forecast</strong> The EURUSD had another indecisive movement yesterday. Price attempted to push lower but found a good support around the lower line of the bullish channel as you can see on my h4 chart below, keep the bullish phase since bounced from 1.3000 remains intact with nearest bullish target around 1.3400. A clear break and daily close above that area could trigger further bullish scenario at least testing 1.3480 – 1.3500 region. On the downside, only a clear break below the bullish channel and 1.3240 could stop the bullish phase testing 1.3130 – 1.3000 support area.</p>
<p><img src="http://forexgo.info/wp-content/uploads/2012/04/3660675.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexgo.info/forex-news/eurusd-daily-forecast-march-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

